
Specification
Silicon | 0.20 |
Iron | 0.30 |
Copper | 3.8-4.9 |
Manganese | 030.-0.9 |
Magnesium | 1.2-1.8 |
Chromium | 0.10 |
Zinc | 0.25 |
Titanium | 0.15 |
Others, each | 0.05 |
Others, total | 0.15 |
Typical Mechanical Properties
Thickness | Tensile Strength | Yield Strength | Elongation |
In. | KSI | KSI | % |
1.001-2.00 | 66 | 57 | 5 |
5.001-6.00 | 63 | 54 | 4 |
![]() |
CHAMPAK INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |