
Chemical Composition
Alloy 5454 | Spec: BS EN 573-3:2009 |
Chemical Element | % Present |
Manganese (Mn) | 0.50 - 1.00 |
Iron (Fe) | 0.0 - 0.40 |
Magnesium (Mg) | 2.40 - 3.00 |
Silicon (Si) | 0.0 - 0.25 |
Chromium (Cr) | 0.05 - 0.20 |
Titanium (Ti) | 0.0 - 0.20 |
Zinc (Zn) | 0.0 - 0.25 |
Copper (Cu) | 0.0 - 0.10 |
Other (Each) | 0.0 - 0.05 |
Others (Total) | 0.0 - 0.15 |
Aluminium (Al) | Balance |
Properties
Physical Property | Value |
Density | 2.69 g/cm3 |
Melting Point | 645 C |
Thermal Expansion | 23.6 x10 6 /K |
Modulus of Elasticity | 70.5 GPa |
Thermal Conductivity | 135 W/m.K |
Electrical Resistivity | 34 % IACS |
pec: BS EN 485-2:2008 | Sheet - 0.2mm to 6.0mm |
Mechanical Property | Value |
Proof Stress | 85 Min MPa |
Tensile Strength | 215 - 275 MPa |
Hardness Brinell | 58 HB |
![]() |
CHAMPAK INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |