
Specifications by Type and Designation
Type | Designation | Plate Thickness t (mm) | Brinell Hardness (HBW) Aiming | Brinell Hardness (HBW) Range | Charpy Impact Test (L Direction)2 Test Temperature (C) | Charpy Impact Test (L Direction)2 Absorbed Energy (J) |
Standard Type | ABREX 400 | 6(4.0)-100 | 400 | 360-440 | - | - |
Standard Type | ABREX 450 | 6(4.5)-50 | 450 | 410-490 | - | - |
Standard Type | ABREX 500 | 6(4.5)-50 | 500 | 450-500 | - | - |
Standard Type | ABREX 600 | 6-25 | 500 | 550-650 | - | - |
Extra Tough Type | ABREX 400LT | 6-60 | 400 | 360-440 | -40 | 27 |
Extra Tough Type | ABREX 450LT | 6-25 | 450 | 410-490 | -40 | 27 |
Extra Tough Type | ABREX 500LT | 6-25 | 500 | 450-500 | -40 | 21 |
Chemical Composition (%) *1
Type | Designation | C | Si | Mn | P | S | Ni | CR | Mo | B |
Standard Type | ABREX 400 | 0.21 | 0.70 | 2.00 | 0.025 | 0.010 | 1.00 | 1.20 | 0.60 | 0.005 |
Standard Type | ABREX 450 | 0.23 | 0.70 | 2.00 | 0.025 | 0.010 | 1.00 | 1.20 | 0.60 | 0.005 |
Standard Type | ABREX 500 | 0.35 | 0.70 | 2.00 | 0.015 | 0.010 | 1.00 | 1.20 | 0.60 | 0.005 |
Standard Type | ABREX 600 | 0.45 | 0.70 | 2.00 | 0.015 | 0.010 | 1.00 | 1.20 | 0.60 | 0.005 |
Extra Tough Type | ABREX 400LT | 0.21 | 1.20 | 2.00 | 0.020 | 0.010 | 1.00 | 1.20 | 0.60 | 0.005 |
Extra Tough Type | ABREX 450LT | 0.28 | 1.20 | 2.00 | 0.020 | 0.010 | 1.00 | 1.20 | 0.60 | 0.005 |
Extra Tough Type | ABREX 500LT | 0.35 | 1.20 | 2.00 | 0.015 | 0.010 | 1.00 | 1.20 | 0.60 | 0.005 |
Standard Type | ABREX 450 | 0.23 | 0.70 | 2.00 | 0.025 | 0.010 | 1.00 | 1.20 | 0.60 | 0.005 |
Standard Type | ABREX 500 | 0.35 | 0.70 | 2.00 | 0.015 | 0.010 | 1.00 | 1.20 | 0.60 | 0.005 |
Standard Type | ABREX 600 | 0.45 | 0.70 | 2.00 | 0.015 | 0.010 | 1.00 | 1.20 | 0.60 | 0.005 |
Extra Tough Type | ABREX 400LT | 0.21 | 1.20 | 2.00 | 0.020 | 0.010 | 1.00 | 1.20 | 0.60 | 0.005 |
Extra Tough Type | ABREX 450LT | 0.28 | 1.20 | 2.00 | 0.020 | 0.010 | 1.00 | 1.20 | 0.60 | 0.005 |
Extra Tough Type | ABREX 500LT | 0.35 | 1.20 | 2.00 | 0.015 | 0.010 | 1.00 | 1.20 | 0.60 | 0.005 |
![]() |
CHAMPAK INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |