
Available thicknesses for Alloy 330 plates
3/16 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 |
4.8mm | 6.3mm | 9.5mm | 12.7mm | 15.9mm | 19mm | 25.4mm |
Chemical Analysis
Nickel | 34.0 - 37.0 | Chromium | 17.0 - 20.0 |
Iron | Balance | Carbon | 0.08 max |
Silicon | 0.75 - 1.50 | Manganese | 2.0 max. |
Phosphorus | 0.030 max. | Sulfur | 0.030 max. |
Thermal and Electrical Properties
Temperature | Thermal Conductivity | Electrical Resistivity | |||
F | C | Btu-in/ft2M/-h-F | W/m-C | ohm-circ mil/ft | mW-m |
75 | 24 | 86 | 12.4 | 612 | 1.017 |
400 | 204 | 108 | 15.6 | 649 | 1.079 |
800 | 227 | 134 | 19.3 | 688 | 1.144 |
1200 | 649 | 162 | 23.4 | 721 | 1.199 |
1600 | 871 | 198 | 28.6 | 744 | 1.237 |
1800 | 982 | 216 | 31.2 | 749 | 1.245 |
Mechanical Properties
Yield Strength | Ultimate Tensile | Elongation | Hardness | ||
ksi | (MPa) | ksi | (MPa) | % | Rockwell B |
30 - 43 | 207 - 296 | 80 - 85 | 552 - 586 | 40 - 45 | 70 - 85 |
![]() |
CHAMPAK INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |