
Chemistry
| Cr | Ni | Mo | Co | Cb+Ta | Al | Ti | C | Fe | Mn | Si | P | S |
MIN | 20.0 | - | 8.0 | - | 3.15 | - | - | - | - | - | - | - | - |
MAX | 23.0 | Balance | 10.0 | 1.0 | 4.15 | 0.4 | 0.4 | 0.1 | 5.0 | 0.5 | 0.5 | 0.015 | 0.015 |
Specifications
Temperature, F | 70 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 |
Coefficient of Thermal Expansion, in/in F x 10 -6 | - | 7.3 | 7.4 | 7.6 | 7.8 | 8.2 | 8.5 | 8.8 |
Thermal Conductivity | 5.7 | 7.2 | 8.2 | 9.1 | 10.1 | 11.0 | 12.0 | 13.2 |
Modulus of Elasticity, Dynamic psi x 10 6 | 30 | 28 | 28 | 27 | 26 | 24 | 23 | - |
Mechanical Properties
Representative Tensile Properties, Bar
Temperature F | 70 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 |
Ultimate Tensile Strength, ksi | 144 | 134 | 132 | 132 | 130 | 119 | 78 | 40 |
0.2% Yield Strength, ksi | 84 | 66 | 63 | 61 | 61 | 60 | 59 | 39 |
Elongation, % | 44 | 45 | 42.5 | 45 | 48 | 34 | 59 | 117 |
Typical Rupture Strength Bar, Stress to Rupture at Indicated Time
Temperature, F | 1200 | 1300 | 1400 |
100 Hours, ksi | 59 | 34 | 18 |
1,000 Hours, ksi | 43 | 23 | 12 |
![]() |
CHAMPAK INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |