
Mechanical Properties
Product | Thickness (mm) | Width (mm) | Length (mm) | Hardness (HBW) | Typical yield strength Rp0.2 (MPa) | Typical tensile strength Rm (MPa) | Typical |
Sheet | 3.00 - 6.50 | 1000 - 1525 | 2000 - 12000 | 470 - 540 | 1400 | 1650 | 8 |
Plate | 6.00 - 20.00 | 1800 - 3200 | 2000 - 12000 | 470 - 540 | 1300 | 1650 | 8 |
Plate | 20.01 - 40.00 | 1800 - 3200 | 2000 - 12000 | 450 - 540 | 1300 | 1650 | 8 |
Plate | 40.01 - 60.00 | 2000 - 2500 | 4000 - 9500 | 450 - 540 | 1300 | 1650 | 8 |
Plate | 60.01 - 80.00 | 2000 - 2500 | 4000 - 6900 | 450 - 540 | 1300 | 1650 | 8 |
Chemical Composition (ladle analysis)
Product | C (max %) | Si (max %) | Mn (max %) | P (max %) | S (max %) | Cr (max %) | Ni (max %) | Mo (max %) | B (max %) |
Plate | 0.30 | 0.80 | 1.70 | 0.025 | 0.015 | 1.50 | 1.00 | 0.50 | 0.005 |
Sheet | 0.27 | 0.50 | 1.60 | 0.025 | 0.010 | 1.20 | 1.00 | 0.25 | 0.005 |
![]() |
CHAMPAK INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |